Weather in Bhind, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 9°C | 19°C | 24.2 mm | 31% | 22.1 km/h |
| February | 13°C | 27°C | 2.6 mm | 13% | 24.9 km/h |
| March | 18°C | 33°C | 13.9 mm | 18% | 27.8 km/h |
| April | 24°C | 39°C | 5.4 mm | 21% | 32.0 km/h |
| May | 27°C | 40°C | 26.0 mm | 23% | 32.9 km/h |
| June | 29°C | 39°C | 104.0 mm | 45% | 34.0 km/h |
| July | 28°C | 34°C | 279.8 mm | 82% | 29.3 km/h |
| August | 27°C | 33°C | 225.5 mm | 80% | 31.0 km/h |
| September | 27°C | 33°C | 185.0 mm | 61% | 29.8 km/h |
| October | 22°C | 33°C | 69.5 mm | 21% | 23.0 km/h |
| November | 15°C | 28°C | 2.5 mm | 14% | 20.4 km/h |
| December | 11°C | 23°C | 8.0 mm | 21% | 20.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 39.1% | |
| February | 74.4% | |
| March | 49.1% | |
| April | 13.3% | |
| May | 2.2% | |
| June | 0.0% | |
| July | 0.0% | |
| August | <0.1% | |
| September | 0.0% | |
| October | 21.1% | |
| November | 71.9% | |
| December | 67.2% |
About this location and data
- Urban-centre population
- 406,712
- Elevation
- 150 m
- Coordinates
- 26.56°N, 78.79°E
- Urban area
- 29 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated