Weather in Bettiah, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 21°C | 4.2 mm | 34% | 21.2 km/h |
| February | 14°C | 26°C | 13.6 mm | 18% | 25.1 km/h |
| March | 19°C | 33°C | 11.7 mm | 17% | 30.8 km/h |
| April | 24°C | 38°C | 20.9 mm | 24% | 37.5 km/h |
| May | 26°C | 36°C | 118.4 mm | 32% | 34.2 km/h |
| June | 28°C | 37°C | 233.9 mm | 57% | 35.8 km/h |
| July | 28°C | 34°C | 327.7 mm | 84% | 34.8 km/h |
| August | 27°C | 33°C | 325.4 mm | 82% | 32.1 km/h |
| September | 27°C | 33°C | 279.3 mm | 75% | 30.6 km/h |
| October | 23°C | 32°C | 140.1 mm | 33% | 22.8 km/h |
| November | 17°C | 29°C | 1.9 mm | 16% | 18.8 km/h |
| December | 13°C | 25°C | 8.7 mm | 24% | 19.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 48.9% | |
| February | 75.0% | |
| March | 49.4% | |
| April | 15.6% | |
| May | 4.2% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 11.0% | |
| November | 68.2% | |
| December | 69.6% |
About this location and data
- Urban-centre population
- 535,979
- Elevation
- 64 m
- Coordinates
- 26.79°N, 84.49°E
- Urban area
- 101 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: