Weather in Berhampore, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 13°C | 23°C | 8.6 mm | 21% | 21.3 km/h |
| February | 16°C | 28°C | 19.2 mm | 15% | 23.0 km/h |
| March | 21°C | 33°C | 39.6 mm | 21% | 24.8 km/h |
| April | 25°C | 37°C | 53.8 mm | 33% | 28.7 km/h |
| May | 26°C | 35°C | 184.2 mm | 48% | 30.8 km/h |
| June | 28°C | 35°C | 189.2 mm | 76% | 30.8 km/h |
| July | 28°C | 33°C | 252.0 mm | 89% | 32.9 km/h |
| August | 27°C | 33°C | 329.8 mm | 91% | 30.0 km/h |
| September | 27°C | 33°C | 308.2 mm | 82% | 29.0 km/h |
| October | 25°C | 32°C | 110.5 mm | 44% | 23.2 km/h |
| November | 19°C | 29°C | 5.0 mm | 23% | 21.1 km/h |
| December | 15°C | 25°C | 17.5 mm | 30% | 21.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 69.9% | |
| February | 78.1% | |
| March | 29.3% | |
| April | 2.5% | |
| May | 0.5% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 3.8% | |
| November | 61.2% | |
| December | 72.5% |
About this location and data
- Urban-centre population
- 1,109,144
- Elevation
- 20 m
- Coordinates
- 24.09°N, 88.26°E
- Urban area
- 134 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: