Weather in Bengaluru, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 17°C | 27°C | 14.5 mm | 50% | 30.0 km/h |
| February | 18°C | 30°C | 1.7 mm | 27% | 31.8 km/h |
| March | 20°C | 32°C | 7.5 mm | 32% | 31.8 km/h |
| April | 22°C | 33°C | 42.9 mm | 44% | 29.2 km/h |
| May | 22°C | 31°C | 150.2 mm | 74% | 33.1 km/h |
| June | 21°C | 29°C | 120.5 mm | 86% | 42.7 km/h |
| July | 21°C | 27°C | 207.5 mm | 94% | 51.0 km/h |
| August | 21°C | 28°C | 161.2 mm | 91% | 39.1 km/h |
| September | 21°C | 28°C | 75.4 mm | 87% | 38.7 km/h |
| October | 21°C | 28°C | 169.9 mm | 75% | 28.4 km/h |
| November | 19°C | 26°C | 126.5 mm | 80% | 30.7 km/h |
| December | 18°C | 26°C | 40.5 mm | 58% | 30.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 59.7% | |
| February | 76.4% | |
| March | 44.1% | |
| April | 19.2% | |
| May | 10.2% | |
| June | 7.3% | |
| July | 2.2% | |
| August | 4.4% | |
| September | 10.2% | |
| October | 21.7% | |
| November | 21.9% | |
| December | 48.9% |
About this location and data
- Urban-centre population
- 13,187,098
- Elevation
- 871 m
- Coordinates
- 13.01°N, 77.56°E
- Urban area
- 642 km²
Weather averages use 7 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: