Weather in Basoda, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 23°C | 13.7 mm | 23% | 22.5 km/h |
| February | 13°C | 28°C | 0.6 mm | 14% | 24.2 km/h |
| March | 18°C | 33°C | 7.5 mm | 15% | 26.4 km/h |
| April | 22°C | 38°C | 11.8 mm | 25% | 28.9 km/h |
| May | 26°C | 38°C | 13.6 mm | 29% | 32.3 km/h |
| June | 27°C | 36°C | 147.0 mm | 57% | 34.3 km/h |
| July | 25°C | 31°C | 528.1 mm | 90% | 32.0 km/h |
| August | 24°C | 30°C | 450.1 mm | 86% | 33.1 km/h |
| September | 24°C | 31°C | 213.7 mm | 75% | 29.6 km/h |
| October | 21°C | 32°C | 43.8 mm | 28% | 24.9 km/h |
| November | 15°C | 29°C | 5.7 mm | 15% | 22.8 km/h |
| December | 12°C | 25°C | 14.1 mm | 24% | 21.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 61.2% | |
| February | 77.0% | |
| March | 48.5% | |
| April | 15.9% | |
| May | 4.8% | |
| June | 0.9% | |
| July | 0.3% | |
| August | 1.5% | |
| September | 1.9% | |
| October | 32.6% | |
| November | 75.6% | |
| December | 69.4% |
About this location and data
- Urban-centre population
- 144,218
- Elevation
- 422 m
- Coordinates
- 23.85°N, 77.94°E
- Urban area
- 15 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: