Weather in Bangarmau, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 9°C | 19°C | 15.7 mm | 30% | 22.2 km/h |
| February | 13°C | 26°C | 10.6 mm | 15% | 26.6 km/h |
| March | 18°C | 32°C | 17.8 mm | 18% | 29.2 km/h |
| April | 23°C | 38°C | 7.6 mm | 21% | 33.0 km/h |
| May | 26°C | 38°C | 36.1 mm | 22% | 31.7 km/h |
| June | 29°C | 38°C | 129.8 mm | 45% | 33.6 km/h |
| July | 28°C | 34°C | 216.7 mm | 82% | 31.4 km/h |
| August | 27°C | 33°C | 246.0 mm | 79% | 31.3 km/h |
| September | 26°C | 33°C | 235.2 mm | 63% | 30.7 km/h |
| October | 22°C | 32°C | 70.0 mm | 23% | 22.2 km/h |
| November | 15°C | 28°C | 1.6 mm | 14% | 21.0 km/h |
| December | 11°C | 23°C | 7.4 mm | 23% | 21.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 34.9% | |
| February | 74.2% | |
| March | 52.3% | |
| April | 16.6% | |
| May | 3.6% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 18.5% | |
| November | 77.2% | |
| December | 64.5% |
About this location and data
- Urban-centre population
- 112,974
- Elevation
- 131 m
- Coordinates
- 26.89°N, 80.22°E
- Urban area
- 13 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: