Weather in Bangaon (near 23.04°N, 88.83°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 25°C | 7.8 mm | 21% | 23.7 km/h |
| February | 17°C | 29°C | 13.6 mm | 21% | 24.5 km/h |
| March | 22°C | 33°C | 35.5 mm | 27% | 25.8 km/h |
| April | 26°C | 36°C | 44.4 mm | 35% | 30.0 km/h |
| May | 26°C | 35°C | 188.2 mm | 50% | 32.5 km/h |
| June | 28°C | 34°C | 278.3 mm | 81% | 32.8 km/h |
| July | 28°C | 33°C | 292.1 mm | 91% | 33.1 km/h |
| August | 27°C | 32°C | 368.2 mm | 92% | 30.3 km/h |
| September | 27°C | 32°C | 280.2 mm | 86% | 30.3 km/h |
| October | 25°C | 32°C | 175.7 mm | 48% | 24.2 km/h |
| November | 19°C | 30°C | 13.5 mm | 29% | 23.0 km/h |
| December | 15°C | 26°C | 45.4 mm | 34% | 24.0 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 74.9% | |
| February | 66.3% | |
| March | 20.9% | |
| April | 0.5% | |
| May | 0.2% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 2.1% | |
| November | 54.3% | |
| December | 69.5% |
About this location and data
- Urban-centre population
- 219,613
- Elevation
- 10 m
- Coordinates
- 23.04°N, 88.83°E
- Urban area
- 15 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: