Weather in Badaun, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 9°C | 19°C | 25.2 mm | 30% | 22.9 km/h |
| February | 12°C | 25°C | 18.3 mm | 17% | 27.4 km/h |
| March | 18°C | 31°C | 20.1 mm | 21% | 29.4 km/h |
| April | 22°C | 37°C | 7.2 mm | 22% | 32.8 km/h |
| May | 25°C | 37°C | 41.6 mm | 22% | 30.8 km/h |
| June | 28°C | 37°C | 91.7 mm | 40% | 31.7 km/h |
| July | 28°C | 34°C | 298.6 mm | 80% | 30.4 km/h |
| August | 27°C | 33°C | 241.1 mm | 76% | 31.5 km/h |
| September | 26°C | 33°C | 204.8 mm | 56% | 30.1 km/h |
| October | 21°C | 32°C | 76.5 mm | 19% | 22.5 km/h |
| November | 15°C | 28°C | 0.7 mm | 12% | 21.7 km/h |
| December | 11°C | 22°C | 7.9 mm | 22% | 22.3 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 31.5% | |
| February | 71.1% | |
| March | 54.7% | |
| April | 20.7% | |
| May | 5.5% | |
| June | 0.3% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 24.3% | |
| November | 78.8% | |
| December | 60.6% |
About this location and data
- Urban-centre population
- 382,686
- Elevation
- 165 m
- Coordinates
- 28.03°N, 79.13°E
- Urban area
- 25 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated