Weather in Amalapuram, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 23°C | 27°C | 8.1 mm | 30% | 27.4 km/h |
| February | 24°C | 29°C | 2.2 mm | 20% | 26.7 km/h |
| March | 26°C | 31°C | 13.8 mm | 25% | 27.7 km/h |
| April | 28°C | 32°C | 5.8 mm | 27% | 30.5 km/h |
| May | 29°C | 33°C | 79.8 mm | 52% | 32.1 km/h |
| June | 29°C | 33°C | 112.6 mm | 78% | 35.4 km/h |
| July | 27°C | 30°C | 372.3 mm | 90% | 41.6 km/h |
| August | 28°C | 31°C | 171.3 mm | 84% | 34.0 km/h |
| September | 27°C | 31°C | 235.6 mm | 80% | 32.2 km/h |
| October | 27°C | 30°C | 183.2 mm | 56% | 27.1 km/h |
| November | 25°C | 29°C | 121.9 mm | 57% | 31.9 km/h |
| December | 24°C | 27°C | 98.8 mm | 46% | 31.0 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 79.4% | |
| February | 58.4% | |
| March | 7.8% | |
| April | 0.0% | |
| May | 0.0% | |
| June | 0.0% | |
| July | 0.3% | |
| August | <0.1% | |
| September | 0.2% | |
| October | 1.3% | |
| November | 22.7% | |
| December | 52.1% |
About this location and data
- Urban-centre population
- 139,782
- Elevation
- 5 m
- Coordinates
- 16.58°N, 82.00°E
- Urban area
- 16 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: