Weather in Ahmadpur, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 18°C | 30°C | 2.6 mm | 27% | 25.1 km/h |
| February | 19°C | 33°C | 2.4 mm | 16% | 25.8 km/h |
| March | 23°C | 36°C | 9.0 mm | 20% | 26.8 km/h |
| April | 26°C | 39°C | 27.0 mm | 32% | 29.0 km/h |
| May | 27°C | 38°C | 54.4 mm | 47% | 32.8 km/h |
| June | 26°C | 34°C | 115.8 mm | 76% | 37.4 km/h |
| July | 24°C | 29°C | 363.1 mm | 96% | 42.9 km/h |
| August | 24°C | 30°C | 210.3 mm | 89% | 36.6 km/h |
| September | 23°C | 29°C | 315.1 mm | 88% | 32.9 km/h |
| October | 22°C | 31°C | 95.7 mm | 50% | 26.0 km/h |
| November | 18°C | 30°C | 11.4 mm | 38% | 25.8 km/h |
| December | 17°C | 29°C | 6.7 mm | 38% | 23.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 66.5% | |
| February | 49.5% | |
| March | 23.0% | |
| April | 6.6% | |
| May | 2.2% | |
| June | 1.0% | |
| July | 0.3% | |
| August | 1.9% | |
| September | 2.6% | |
| October | 21.9% | |
| November | 54.0% | |
| December | 59.8% |
About this location and data
- Urban-centre population
- 100,723
- Elevation
- 495 m
- Coordinates
- 18.70°N, 76.94°E
- Urban area
- 9 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: