Weather in Adoni, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 20°C | 31°C | 3.3 mm | 32% | 29.5 km/h |
| February | 21°C | 33°C | 0.6 mm | 17% | 29.6 km/h |
| March | 24°C | 37°C | 2.0 mm | 20% | 29.8 km/h |
| April | 27°C | 38°C | 18.6 mm | 32% | 29.3 km/h |
| May | 26°C | 36°C | 72.9 mm | 58% | 35.9 km/h |
| June | 25°C | 34°C | 93.8 mm | 80% | 43.9 km/h |
| July | 24°C | 31°C | 229.0 mm | 95% | 51.2 km/h |
| August | 24°C | 31°C | 140.8 mm | 88% | 39.7 km/h |
| September | 24°C | 31°C | 117.0 mm | 86% | 38.2 km/h |
| October | 24°C | 32°C | 104.5 mm | 62% | 28.4 km/h |
| November | 22°C | 30°C | 48.7 mm | 62% | 28.3 km/h |
| December | 20°C | 30°C | 14.7 mm | 47% | 27.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 56.1% | |
| February | 41.4% | |
| March | 18.7% | |
| April | 3.2% | |
| May | 2.4% | |
| June | 1.6% | |
| July | 0.2% | |
| August | 1.4% | |
| September | 1.2% | |
| October | 10.5% | |
| November | 22.8% | |
| December | 44.7% |
About this location and data
- Urban-centre population
- 227,758
- Elevation
- 408 m
- Coordinates
- 15.63°N, 77.28°E
- Urban area
- 19 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: