Weather in Dolopo, Indonesia
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 23°C | 30°C | 395.3 mm | 95% | 25.5 km/h |
| February | 22°C | 30°C | 450.0 mm | 94% | 28.0 km/h |
| March | 23°C | 30°C | 401.5 mm | 87% | 24.7 km/h |
| April | 23°C | 30°C | 285.8 mm | 78% | 21.4 km/h |
| May | 23°C | 30°C | 170.6 mm | 69% | 21.4 km/h |
| June | 22°C | 29°C | 98.9 mm | 67% | 22.6 km/h |
| July | 21°C | 29°C | 33.3 mm | 59% | 27.1 km/h |
| August | 21°C | 29°C | 41.9 mm | 59% | 28.5 km/h |
| September | 22°C | 30°C | 77.0 mm | 66% | 28.9 km/h |
| October | 22°C | 31°C | 190.4 mm | 73% | 27.5 km/h |
| November | 23°C | 30°C | 434.6 mm | 90% | 24.0 km/h |
| December | 23°C | 30°C | 345.6 mm | 90% | 25.0 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 0.8% | |
| February | 0.8% | |
| March | 1.5% | |
| April | 3.9% | |
| May | 9.8% | |
| June | 13.7% | |
| July | 36.2% | |
| August | 35.0% | |
| September | 21.9% | |
| October | 9.8% | |
| November | 1.3% | |
| December | 1.2% |
About this location and data
- Urban-centre population
- 148,891
- Elevation
- 426 m
- Coordinates
- 7.75°S, 111.53°E
- Urban area
- 55 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: