Weather in Cardiff, United Kingdom
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 3°C | 7°C | 96.4 mm | 70% | 43.7 km/h |
| February | 4°C | 9°C | 96.1 mm | 78% | 48.3 km/h |
| March | 5°C | 11°C | 89.5 mm | 68% | 42.0 km/h |
| April | 6°C | 13°C | 63.3 mm | 62% | 40.3 km/h |
| May | 9°C | 16°C | 84.6 mm | 66% | 38.1 km/h |
| June | 12°C | 19°C | 62.5 mm | 63% | 37.5 km/h |
| July | 14°C | 20°C | 86.9 mm | 63% | 38.1 km/h |
| August | 14°C | 20°C | 62.8 mm | 65% | 39.5 km/h |
| September | 12°C | 18°C | 129.6 mm | 70% | 39.8 km/h |
| October | 10°C | 15°C | 136.5 mm | 77% | 42.6 km/h |
| November | 7°C | 11°C | 125.7 mm | 73% | 44.7 km/h |
| December | 5°C | 9°C | 129.3 mm | 76% | 49.4 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 0.0% | |
| February | 0.0% | |
| March | 0.3% | |
| April | 1.6% | |
| May | 7.1% | |
| June | 18.8% | |
| July | 25.9% | |
| August | 22.9% | |
| September | 10.9% | |
| October | 1.0% | |
| November | 0.0% | |
| December | 0.0% |
About this location and data
- Urban-centre population
- 390,692
- Elevation
- 95 m
- Coordinates
- 51.49°N, 3.18°W
- Urban area
- 111 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: